Traditional varieties of paddy have stood the test of time and extreme weather variabilities for decades. Local adaptation and resilience have proved to be beneficial for farmers in the state. About 60-65 percent of the traditional varieties of paddy have disappeared from Western Odisha during the last decade. A majority of these varieties disappeared during the severe drought year of 1996. Broadcasted paddy is more than the transplanted paddy. Broadcasting is a usual practice mostly in the uplands.Â
Content
Preferred Varieties of Traditional Paddy
Saria
Saria is a traditional variety of paddy commonly cultivated by small and marginal farmers in Western Odisha. It is a short duration variety of 60-70 days. It is cultivated usually on the uplands. Seeds are usually broadcasted after the onset of the south-west monsoons. Intercultural operations like weeding are practiced. Farm yard manure is also applied to the plots before sowing. On average, 3-4 cartloads of well-decomposed dried Farm Yard Manure (FYM) are used per acre.
The average labour requirements for cultivating the crop ranges between 6-8 person days mainly for broadcasting, land levelling, weeding, and harvesting. Fertilizers like urea, DAP and Gromor are also used by some farmers presently to enhance the yield. Higher yields have been reported by some of the farmers from 5-8 bags/acre to 12-15 bags/acre. It is a drought-resistant variety and can come up with 3-4 good rains during the Kharif season.
The average input cost per acre is Rs. 1000. The average income per acre is Rs. 3000. This variety is used locally for consumption purposes and is liked for its taste. Puffed and flattened rice can also be prepared from this variety. The straw is long type (4-5 feet) and is used locally for thatching and as fodder for livestock.
Kabiri Chinna
KabiriChinna is a traditional variety of paddy commonly cultivated by farmers in Western Odisha. It is a long-duration variety of 150 days. It is cultivated on lowlands. Seeds are usually broadcasted after the onset of the south-west monsoons. Intercultural operations like weeding are practiced. Farmyard manure is also applied to the plots before sowing. On average, 4 cartloads of well-decomposed dried FYM are used per acre.
The average labour requirements for cultivating the crop ranges between 6-8 person days mainly for broadcasting, land levelling, weeding and harvesting. Fertilizers like urea, DAP and Gromor are used in little amounts by some farmers presently to enhance the yield. The average yields ranges between 10-15 bags/acre. It is a drought-resistant variety and can come up with 2-3 good rains during the Kharif season.
The average input cost per acre is Rs. 1600. The average income per acre is Rs. 4500. This variety is used locally for consumption purposes and is liked for its taste. It is a preferred variety grown for good yield, low fertilizer requirements, and drought-resistant characteristics. Puffed and flattened rice can also be prepared from this variety. The straw is medium type (3.5 feet) and is used locally for thatching and as fodder for livestock.
Galei Kanthi
Galei Kanthi is a traditional variety of paddy cultivated by farmers in Western Odisha. It is a medium-duration variety of 110 days. It is cultivated on lowlands. Seeds are usually broadcasted and sometimes transplanted after the onset of the southwest monsoons. Intercultural operations like weeding are practiced. Farmyard manure is also applied to the plots before sowing. On average, 4 cartloads of well-decomposed dried FYM are used per acre.
The average labour requirements for cultivating the crop range between 5 person days mainly for broadcasting/transplanting, land levelling, ploughing, buesaning, weeding and harvesting. Fertilizers like Urea, DAP, and Gromor are used in little amounts by some farmers presently to enhance the yield. The average yield ranges between 12-15 bags/acre. It is a drought-resistant variety and can come up with 2-3 good rains during the Kharif season.
The average input cost per acre is Rs. 1500. The average income per acre is Rs. 4800. This variety is used locally for consumption purposes and is liked for its taste. It is a preferred variety grown for good yield, low fertilizer requirements, and drought-resistant characteristics. Puffed and flattened rice can also be prepared from this variety. The straw is long type (4-4.5 feet) and is used locally for thatching and as fodder for livestock.
Mahipal
Mahipal is a traditional variety of paddy commonly cultivated by farmers in Western Odisha. It is a medium-duration variety of 120 days. It is cultivated usually in lowlands. Seeds are usually broadcasted after the onset of the southwest monsoons. Intercultural operations like weeding are practiced.
Farmyard manure is also applied to the plots before sowing. On average, 4 cartloads of well-decomposed dried FYM are used per acre. The average labour requirements for cultivating the crop ranges between 6-8 person days mainly for broadcasting, land levelling, weeding, and harvesting. Fertilizers like Urea, DAP, and Gromor are used in little amounts by some farmers presently to enhance the yield. The average yield ranges between 18-25 bags/acre. It is a drought-resistant variety and can come up with 2-3 good rains during the Kharif season.
The average input cost per acre is Rs. 2000. The average income per acre is Rs. 6200. This variety is used locally for consumption purposes and is liked for its taste. It is a preferred variety grown for good yield, low fertilizer requirements, and drought-resistant characteristics. Puffed and flattened rice can also be prepared from this variety. The straw is long type (5 feet) and is used locally for thatching and as fodder for livestock.
Kuliya
Kuliya is a traditional variety of paddy commonly cultivated by farmers in Western Odisha. It is a medium-duration variety of 120 days. It is cultivated usually in medium and lowlands. Seeds are usually broadcasted after the onset of the southwest monsoons. Intercultural operations like weeding are practiced. Farmyard manure is also applied to the plots before sowing. On average, 6 cartloads of well-decomposed dried FYM is used per acre.
The average labour requirements for cultivating the crop ranges between 6-8 person days mainly for broadcasting, land levelling, weeding, and harvesting. Fertilizers like Urea, DAP, and Gromor are used in little amounts by some farmers presently to enhance the yield. The average yields ranges between 15-18 bags/acre. It is a drought-resistant variety and can come up with 2-3 good rains during the Kharif season.
The average input cost per acre is Rs. 1200. The average income per acre is Rs. 5400. This variety is used locally for consumption purposes and is liked for its taste. It is a preferred variety grown for good yield, low fertilizer requirements, and drought-resistant characteristics. Puffed and flattened rice can also be prepared from this variety. The straw is long type (4.5 feet) and is used locally for thatching and as fodder for livestock.
Kalasu
Kalasu is a traditional variety of paddy commonly cultivated by farmers in Western Odisha. It is a short duration variety of 75 days. It is cultivated usually in medium and lowlands. Seeds are usually broadcasted after the onset of the southwest monsoons. Intercultural operations like weeding are practiced. Farmyard manure is also applied to the plots before sowing. On average, 4 cartloads of well-decomposed dried FYM are used per acre.
The average labor requirements for cultivating the crop range between 6-8 person days mainly for broadcasting, land leveling, weeding, and harvesting. Fertilizers like Urea, DAP, and Gromor are used in little amounts by some farmers presently to enhance the yield. The average yield ranges between 8-10 bags/acre. It is a drought-resistant variety and can come up with 2-3 good rains during the Kharif season. The average input cost per acre is Rs. 1000.
The average income per acre is Rs. 5400. This variety is used locally for consumption purposes and is liked for its taste. It is a preferred variety grown for good yield, low fertilizer requirements, early crop, and drought-resistant characteristics. Puffed and flattened rice can also be prepared from this variety. The straw is long (4 feet) and is used locally for thatching and as fodder for livestock.
Traditional Paddy Varieties of Western Odisha
Sl.No | Local name of Paddy | Variety (Long / Medium / Short duration) | Duration (in Days) | Availability (Yes/No) |
1 | Maljhuli | Short | 80 | Yes |
2 | Saplehera | Short | 80 | No |
3 | Meghabahul | Short | 90 | No |
4 | Dumer | Long | 120 | No |
5 | Setka | Short | 60 | No |
6 | Sekra | Short | 70 | No |
7 | Bhogi | Short | 70 | No |
8 | Ganjho | Short | 80 | No |
9 | Nenka | Medium | 90 | No |
10 | Kusuma | Medium | 90 | Yes |
11 | Borei | Medium | 90 | No |
12 | Lodei | Medium | 90 | No |
13 | Para | Short | 60 | No |
14 | Biromoni | Medium | 90 | Yes |
15 | Maharaji | Short | 90 | No |
16 | Ram Mukut | Medium | 90 | No |
17 | Dondo | Short | 60 | No |
18 | Nagobel | Short | 60 | No |
19 | Pagobori | Medium | 90 | No |
20 | Mohul Lutha | Medium | 90 | No |
21 | Ambo Jhompa | Medium | 90 | No |
22 | Sirchamoti | Medium | 100 | No |
23 | Hiran | Medium | 100 | Yes |
24 | Surota | Medium | 100 | No |
25 | Dusmatia | Medium | 100 | No |
26 | Konjhibako | Long | 120 | No |
27 | Banko | Long | 120 | No |
28 | Biriphuli | Long | 120 | No |
29 | Kotokotora | Long | 120 | No |
30 | Sokki | Long | 130 | Yes |
31 | Bongela | Long | 130 | No |
32 | Kakudibija | Long | 130 | No |
33 | Puagi | Long | 150 | No |
34 | Assamchudi | Long | 150 | Yes |
35 | Ratanchudi | Long | 150 | Yes |
36 | Baidehi Hundaro | Long | 150 | No |
37 | Dumer Phul | Long | 150 | No |
38 | Tulasi Bas | Long | 140 | Yes |
39 | Nodiakora | Long | 140 | Yes |
40 | Pruthiraj | Long | 140 | No |
41 | Kolkoti | Long | 140 | Yes |
42 | Lalkoin | Long | 140 | Yes |
43 | Raghuse | Long | 140 | No |
44 | Pipal Bas | Long | 140 | No |
45 | Gelei | Long | 140 | Yes |
46 | Dhob Hundar | Long | 150 | Yes |
47 | Rani Puagi | Long | 150 | Yes |
48 | Rajsoindi | Long | 150 | Yes |
49 | Jolokeli | Long | 140 | Yes |
50 | Lalgori | Long | 140 | No |
51 | Sul | Long | 110 | No |
52 | Thakur Bhog | Long | 140 | Yes |
53 | Nrupati Bhog | Long | 140 | Yes |
54 | Godhan | Long | 150 | No |
55 | Barenko | Long | 100 | No |
56 | Donilose | Long | 150 | No |
57 | Lode | Long | 150 | No |
58 | Kaki Guji | Long | 110 | No |
59 | Maharaji | Long | 150 | No |
60 | Dhangodi Khusa | Long | 100 | Yes |
61 | Kanjibel | Long | 100 | No |
62 | Malpondi | Long | 100 | No |
63 | Anjan | Long | 120 | No |
64 | Chahar Anthi | Long | 90 | No |
65 | Kartik Kali | Long | 120 | No |
66 | Radha Jugol | Long | 120 | Yes |
67 | Mahipal | Long | 140 | Yes |
68 | Chitoli China | Long | 140 | Yes |
69 | Ram Mukut | Long | 100 | No |
70 | Sale Dhenti | Short | 90 | Yes |
71 | Rajdarbar | Long | 140 | No |
72 | Samudra Bal | Long | 140 | No |
73 | Sunapani | Medium | 90 | No |
74 | Minjho | Medium | 90 | No |
75 | Jhuturi | Long | 120 | No |
76 | Butajhil | Long | 140 | No |
77 | Botarijhil | Long | 140 | No |
78 | Bogora Luche | Long | 140 | No |
79 | Jhumoli Luche | Long | 140 | No |
80 | Saan Chodei Gudi | Long | 120 | No |
81 | Bod Chodei Gudi | Long | 120 | No |
82 | Puroa Tundi | Long | 120 | No |
83 | Buta Borei | Short | 60-70 | No |
84 | Luliya | Short | 60 | No |
85 | Luliya Sekora | Short | 60 | No |
86 | Lali Gohondi | Long | 140 | No |
87 | Dhogan Monji | Long | 140 | No |
88 | Kola Krushna | Long | 140 | Yes |
89 | Lal Krushna | Long | 140 | Yes |
90 | Kola Kunjo | Long | 140 | No |
91 | Attori | Long | 120 | No |
92 | Kartik Nali | Long | 120 | No |
93 | Tohonga Borei | Long | 120 | No |
94 | Jholoka Keri | Long | 120 | Yes |
95 | Matia | Long | 140 | Yes |
96 | Chinamal | Long | 140 | Yes |
97 | Kulchi | Short | 70 | No |
98 | Chonor Chini | Long | 120 | No |
99 | Sohon Giri | Long | 120 | No |
100 | Chitkuni | Long | 100 | No |
101 | Gunisa | Long | 130 | No |
102 | Bhole Muli | Long | 120 | No |
103 | Budhi Bango | Long | 100 | No |
104 | Chandra Sena | Long | 100 | No |
105 | Kebali | Long | 140 | No |
106 | Kaiyenshphuljhuli | Long | 140 | Yes |
107 | Mugodhi Jhuli | Long | 140 | Yes |
108 | Harishankar | Long | 140 | Yes |
109 | Laxmi Bhog | Long | 140 | Yes |
110 | Makar Kom | Long | 140 | Yes |
111 | Kali Anjan | Long | 140 | No |
112 | Magura | Long | 140 | Yes |
Recommended High-Yielding Traditional Varieties
Sl. No. | Name of Paddy variety | Land Type | Duration | Duration | Yield (in bags / acre) |
1 | Suryajama | Bahal | 90 days | 90 | 20 |
2 | Rajogunji | Bahal | 100 days | 100 | 16 |
3 | Gelei | Bahal | 120 days | 120 | 25 |
4 | Mukta Jhuli | Bahal | 100 days | 100 | 16 |
5 | Sorisophulo | Bahal | 120 days | 120 | 20 |
6 | Sankaribanko | Bahal | 150 days | 150 | 17 |
7 | Assamchudi | Bahal | 180 days | 180 | 15 |
8 | Mahipal | Bahal | 120 days | 120 | 25 |
9 | Premajhuli | Bahal | 180 days | 180 | 20 |
10 | Bodelphuli | Bahal | 120 days | 120 | 15 |
11 | Ranisai Jhuli | Bahal | 150 days | 150 | 21 |
12 | Hunda | Bahal | 120 days | 120 | 18 |
13 | Lahdel | Bahal/Berna | 110 days | 110 | 15 |
Traditional varieties of Paddy presently available
Sl. No. | Name of Variety | Traditional | Land Type (Bahal/Berna/Mal/Antt) | Duration (in days) | Yield (in bags/acre) | |||||
1 | Ambotupa | Traditional | Berna | 75-80 | 12 | |||||
2 | Assamchudi | Traditional | Bahal | 150-160 | 15-16 | |||||
3 | Badaliphuli | Traditional | Berna | 80-90 | 12 | |||||
4 | Biromoni | Traditional | Berna/Mal | 80-90 | 12 | |||||
5 | Bodelphuli | Traditional | Bahal | 120 | 15 | |||||
6 | Bulu | Traditional | Bahal | 135 | 12 | |||||
7 | Dhankotajhumer | Traditional | Bahal | 135 | 12 | |||||
8 | Gelei | Traditional | Bahal | 120 | 25 | |||||
9 | Geleiganthi | Traditional | Bahal | 120 | 12 | |||||
10 | Hari Shankar | Traditional | Antt | 120 | 12 | |||||
11 | Hunda | Traditional | Bahal | 120 | 18 | |||||
12 | Hundar | Traditional | Bahal | 135-145 | 12 | |||||
13 | Jhuli | Traditional | Bahal | 135 | 20 | |||||
14 | Lahdel | Traditional | Bahal/Berna | 110 | 15 | |||||
15 | Magara | Traditional | Bahal | 180 | 10 | |||||
16 | Magura | Traditional | Bahal | 120 | 12 | |||||
17 | Mahipal | Traditional | Bahal | 120 | 25 | |||||
18 | Mal Jhuli | Traditional | Mal | 120 | 18 | |||||
19 | Malpatri | Traditional | Mal | 120 | 13 | |||||
20 | Meneka | Traditional | Bahal | 120 | 15-18 | |||||
21 | Mugudhi | Traditional | Bahal | 120-130 | 15 | |||||
22 | Mukta Jhuli | Traditional | Bahal | 100 | 16 | |||||
23 | Nenka | Traditional | Berna | 90 | 12 | |||||
24 | Premajhuli | Traditional | Bahal | 180 | 20 | |||||
25 | Rajogunji | Traditional | Bahal | 100 | 16 | |||||
26 | Ranisaheb | Traditional | Bahal | 60 | 15 | |||||
27 | Ranisai | Traditional | Bahal | 120 | 15 | |||||
28 | Ranisai Jhuli | Traditional | Bahal | 150 | 21 | |||||
29 | Ranisiali | Traditional | Antt | 120 | 12 | |||||
30 | Red Saria | Traditional | Antt | 60 | 12 | |||||
31 | Saria | Traditional | Berna | 60-70 | 10 | |||||
32 | Sankarchini | Traditional | Bahal/Berna | 70-80 | 12 | |||||
33 | Sankari | Traditional | Bahal | 135 | 14 | |||||
34 | Sankaribanko | Traditional | Bahal | 150 | 17 | |||||
35 | Saria | Traditional | Antt | 60 | 10 | |||||
36 | Setka | Traditional | Mal | 120 | 12 | |||||
37 | Sorisophulo | Traditional | Bahal | 120 | 20 | |||||
38 | Suryajama | Traditional | Bahal | 90 | 20 | |||||
39 | Tulasiganthi | Traditional | Bahal / Mal / Antt | 60-70 | 15 | |||||
40 | Yubraj | Traditional | Bahal | 180 | 8 |
Biral Paddy – on the verge of extinction
Sl. No | Local name of Paddy | Variety (Long /Medium/Short duration) | Duration (in Days) | Availability (Yes/No) | ||||||
1 | Saplehera | Short | 80 | No | ||||||
2 | Meghabahul | Short | 90 | No | ||||||
3 | Tumer | Long | 120 | No | ||||||
4 | Setka | Short | 60 | No | ||||||
5 | Sekra | Short | 70 | No | ||||||
6 | Bhogi | Short | 70 | No | ||||||
7 | Ganjho | Short | 80 | No | ||||||
8 | Nenka | Medium | 90 | No | ||||||
9 | Borei | Medium | 90 | No | ||||||
10 | Lodei | Medium | 90 | No | ||||||
11 | Para | Short | 60 | No | ||||||
12 | Maharaji | Short | 90 | No | ||||||
13 | Ram Mukut | Medium | 90 | No | ||||||
14 | Dondo | Short | 60 | No | ||||||
15 | Nagobel | Short | 60 | No | ||||||
16 | Pagobori | Medium | 90 | No | ||||||
17 | Mohul Lutha | Medium | 90 | No | ||||||
18 | Ambo Jhompa | Medium | 90 | No | ||||||
19 | Sirchamoti | Medium | 100 | No | ||||||
20 | Surota | Medium | 100 | No | ||||||
21 | Dosokhmatia | Medium | 100 | No | ||||||
22 | Konjhibako | Long | 120 | No | ||||||
23 | Banko | Long | 120 | No | ||||||
24 | Biriphuli | Long | 120 | No | ||||||
25 | Kotokotora | Long | 120 | No | ||||||
26 | Bongela | Long | 130 | No | ||||||
27 | Kakudibija | Long | 130 | No | ||||||
28 | Puagi | Long | 150 | No | ||||||
29 | Baidehi Hundaro | Long | 150 | No | ||||||
30 | Tumer Phulo | Long | 150 | No | ||||||
31 | Pruthiraj | Long | 140 | No | ||||||
32 | Raghuse | Long | 140 | No | ||||||
33 | Pipal Bas | Long | 140 | No | ||||||
34 | Lalgori | Long | 140 | No | ||||||
35 | Sul | Long | 110 | No | ||||||
36 | Godhan | Long | 150 | No | ||||||
37 | Barenko | Long | 100 | No | ||||||
38 | Donilose | Long | 150 | No | ||||||
39 | Lode | Long | 150 | No | ||||||
40 | Kaki Guji | Long | 110 | No | ||||||
41 | Kanjibel | Long | 100 | No | ||||||
42 | Malpondi | Long | 100 | No | ||||||
43 | Anjan | Long | 120 | No | ||||||
44 | Chahar Anthi | Long | 90 | No | ||||||
45 | Kartik Kali | Long | 120 | No | ||||||
46 | Rajdarbar | Long | 140 | No | ||||||
47 | Samudra Bal | Long | 140 | No | ||||||
48 | Sunapani | Medium | 90 | No | ||||||
49 | Minjho | Medium | 90 | No | ||||||
50 | Jhuturi | Long | 120 | No | ||||||
51 | Butajhil | Long | 140 | No | ||||||
52 | Botarijhil | Long | 140 | No | ||||||
53 | Bogora Luche | Long | 140 | No | ||||||
54 | Jhumoli Luche | Long | 140 | No | ||||||
55 | Saan Chodei Gudi | Long | 120 | No | ||||||
56 | Bod Chodei Gudi | Long | 120 | No | ||||||
57 | Puroa Tundi | Long | 120 | No | ||||||
58 | Buta Borei | Short | 60-70 | No | ||||||
59 | Luliya | Short | 60 | No | ||||||
60 | Luliya Sekora | Short | 60 | No | ||||||
61 | Lali Gohondi | Long | 140 | No | ||||||
62 | Dhogan Monji | Long | 140 | No | ||||||
63 | Kola Kunjo | Long | 140 | No | ||||||
64 | Attori | Long | 120 | No | ||||||
65 | Kartik Nali | Long | 120 | No | ||||||
66 | Tohonga Borei | Long | 120 | No | ||||||
67 | Kulchi | Short | 70 | No | ||||||
68 | Chonor Chini | Long | 120 | No | ||||||
69 | Sohon Giri | Long | 120 | No | ||||||
70 | Chitkuni | Long | 100 | No | ||||||
71 | Gunisa | Long | 130 | No | ||||||
72 | Bhole Muli | Long | 120 | No | ||||||
73 | Budhi Bango | Long | 100 | No | ||||||
74 | Chandra Sena | Long | 100 | No | ||||||
75 | Kebali | Long | 140 | No | ||||||
76 | Kali Anjan | Long | 140 | No | ||||||
77 | Maharaji | Long | 150 | No | ||||||
78 | Ram Mukut | Long | 100 | No |
*Bahal=Low land; Berna=Medium Land; Antt=Upland
There is an urgent need to conserve these traditional varieties of paddy “in situ”. All developmental actors including public, private, civil society organizations and NGOs need to play a key role in it.
Also read: